AMERICAN WAR DEATHS THROUGH HISTORY
Throughout American History there have been more than 1,300,000 men and women that have made the ultimate sacrifice for our country.
Major Conflicts/Years/Deaths
Revolutionary War (1775 - 1783) 25,000
War of 1812 (1812 - 1815) 20,000
Mexican American War (1846 - 1848) 13,283
Civil War (1861 - 1865) 623,026
Spanish American War (1898 - 1898) 2,446
Philippine War (1898 - 1902) 4,196
World War I (1917 - 1918) 116,708
World War II (1941 - 1945) 407,316
Korean War (1950 - 1953) 36,914
Vietnam War (1964 - 1973) 58,169
Beirut (1982 - 1984) 266
Persian Gulf War (1991) 269
Afghanistan (2002 - Present) 700 +
Iraq (2003 - Present) 4,300+
Create a playlist at MixPod.com

